Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Big Spring School District | OAL Sports Complex Orange Field | . | |||
(H) | vs Bald Eagle Area | OAL Sports Complex Orange Field | . | |||
(H) | vs Elizabethtown Area | . | ||||
(A) | vs Mechanicsburg Area SH | . | ||||
(A) | vs Bishop McDevitt HS | . | ||||
(H) | vs Central Dauphin East HS | . | ||||
(H) | vs Carlisle Area SD | . | ||||
(H) | vs Susquehanna Township | . | ||||
(A) | vs Hershey HS | . | ||||
(H) | vs Lower Dauphin HS | . | ||||
(H) | vs Mechanicsburg Area SH | . | ||||
(H) | vs Cedar Crest HS | OAL Sports Complex Orange Field | . | |||
(H) | vs Bishop McDevitt HS | . | ||||
(A) | vs Central Dauphin East HS | . | ||||
(H) | vs West York Area HS | . | ||||
(A) | vs Carlisle Area SD | . | ||||
(A) | vs Susquehanna Township | . | ||||
(H) | vs Muhlenberg HS | . | ||||
(A) | vs Lebanon HS | . | ||||
(H) | vs Hershey HS | . | ||||
(A) | vs Lower Dauphin HS | . | ||||
(A) | vs Cedar Cliff HS | . |
https://palmyracougars.bigteams.com